Mapa Gripe das Aves (H5N1) (.pdf)
evolução cronológica e regional;
incidência em aviários;
incidência em humanos;
Lista dos Países afectados | | |
País | data | |
| | |
1 | REPUBLIC OF KOREA | 12 December 2003 |
2 | VIETNAM | 08 January 2004 |
3 | JAPAN | 12 January 2004 |
4 | THAILAND | 23 January 2004 |
5 | CAMBODIA | 24 January 2004 |
6 | HONG KONG, SARPRC | 26 January 2004 |
7 | LAOS | 27 January 2004 |
8 | INDONESIA | 02 February 2004 |
9 | CHINA | 04 February 2004 |
10 | MALAYSIA | 19 August 2004 |
11 | RUSSIA | 23 July 2005 |
12 | KAZAKHSTAN | 29 July 2005 |
13 | MONGOLIA | 10 August 2005 |
14 | TURKEY | 06 October 2005 |
15 | ROMANIA | 07 October 2005 |
16 | CROATIA | 21 October 2005 |
17 | UKRAINE | 02 December 2005 |
18 | IRAQ | 01 February 2006 |
19 | BULGARIA | 03 February 2006 |
20 | NIGERIA | 06 February 2006 |
21 | GREECE | 09 February 2006 |
22 | AZERBAIJAN | 10 February 2006 |
23 | ITALY | 11 February 2006 |
24 | SLOVENIA | 12 February 2006 |
25 | IRAN | 13 February 2006 |
26 | GERMANY | 14 February 2006 |
27 | EGYPT | 17 February 2006 |
28 | FRANCE | 17 February 2006 |
29 | INDIA | 18 February 2006 |
30 | AUSTRIA | 18 February 2006 |
31 | SLOVAKIA | 20 February 2006 |
32 | BOSNIA-HERZEGOVINA | 20 February 2006 |
33 | HUNGARY | 21 February 2006 |
34 | GEORGIA | 24 February 2006 |
35 | SWITZERLAND | 26 February 2006 |
36 | NIGER | 27 February 2006 |
37 | PAKISTAN | 27 February 2006 |
38 | SERBIA and MONTENEGRO | 01 March 2006 |
39 | POLAND | 06 March 2006 |
40 | ALBANIA | 07 March 2006 |
41 | MYANMAR | 09 March 2006 |
42 | CAMEROON | 11 March 2006 |
43 | DENMARK | 14 March 2006 |
44 | SWEDEN | 15 March 2006 |
45 | AFGHANISTAN | 15 March 2006 |
46 | ISRAEL | 16 March 2006 |
47 | JORDAN | 23 March 2006 |
48 | PALESTINIAN AUTONOMOUS TERRITORIES | 23 March 2006 |
49 | CZECH REPUBLIC | 27 March 2006 |
50 | BURKINA FASO | 03 April 2006 |
51 | UNITED KINGDOM | 06 April 2006 |
52 | SUDAN | 17 April 2006 |
53 | COTE D'IVOIRE | 19 April 2006 |
54 | DJIBOUTI | 24 April 2006 |
55 | SPAIN | 07 July 2006 |
Sem comentários:
Enviar um comentário